![]() | UV Therapy System UV 302 L
Get your noncommittal quotation! |
| Dimensions: | Height: min. approx. 1104 mm, max. approx. 2700 mm Width: approx. 1966 mm Depth: approx. 1074 mm (» engineering drawing) |
| Mobility: | in all directions via 4 castors |
| Weight: | approx. 81 kg (without packaging) |
| Powder coating: | similar to RAL 7035 (light grey) and similar to RAL 5000 (violet blue) |
| Power consumption: | 1.15 kW cos φ 0,99 |
| Biult-in safety feature: | Fuse link 5 x 20 mm T6.3H (2x) |
| Supply voltage: | 230 V / 50 Hz |
| Connecting cable: | approx. 5 m with grounding contact plug |
| Classification according to directive 93/42/ECC for medical devices: | Class II a |
| Equipped with: | 8 UV fluorescent lamps 100 W |
| Monotherapy devices: | PUVA TL10R UV6 TL01 |
| Combination devices: | PUVA / UV21 PUVA / TL01 |
![]() | » detailed information about UV-A / UV-B lamps |
Technical Data
Equipment variants:
Spectral characteristics
|
|
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||